Rédacteur : Johan Nguyen
Sommaire
Classification des zheng
1. ICD-11 Traditional medicine patterns (WHO 2019)
1.1. Principle-based patterns
SE70 | Yang pattern | |
SE71 | Yin pattern | |
SE72 | Heat pattern | |
SE73 | Cold pattern | |
SE74 | Excess pattern | |
SE75 | Deficiency pattern | |
SE76 | Exterior pattern | |
SE77 | Interior pattern | |
SE78 | Moderate (Heat/Cold) pattern | |
SE79 | Medium (Excess/Deficiency) pattern | |
SE7A | Tangled cold and heat pattern | |
SE7Y | Other specified principle-based patterns | |
SE7Z | Principle-based patterns, unspecified |
1.2. Environmental factor patterns
SE80 | Wind factor pattern | |
SE81 | Cold factor pattern | |
SE82 | Dampness factor pattern | |
SE83 | Dryness factor pattern | |
SE84 | Fire-heat factor pattern | |
SE85 | Summer-heat factor pattern | |
SE86 | Pestilent factor pattern | |
SE8Y | Other specified environmental factor patterns | |
SE8Z | Environmental factor patterns, unspecified |
1.3. Body constituents patterns
1.3.1. Qi patterns
SE90 | Qi deficiency pattern | |
SE91 | Qi stagnation pattern | |
SE92 | Qi uprising pattern | |
SE93 | Qi sinking pattern | |
SE94 | Qi collapse pattern | |
SE9Y | Other specified qi patterns | |
SE9Z | Qi patterns, unspecified |
1.3.2. Blood patterns
SF00 | Blood deficiency pattern | |
SF01 | Blood stasis pattern | |
SF02 | Blood heat pattern | |
SF03 | Blood cold pattern | |
SF04 | Blood dryness pattern | |
SF0Y | Other specified blood patterns | |
SF0Z | Blood patterns, unspecified |
1.3.3. Fluid patterns
SF10 | Fluid deficiency pattern | |
SF11 | Fluid disturbance pattern | |
SF12 | Dry-phlegm pattern | |
SF13 | Damp phlegm pattern | |
SF14 | Phlegm-fire harassing the heart system pattern | |
SF15 | Wind-phlegm pattern | |
SF1Y | Other specified fluid patterns | |
SF1Z | Fluid patterns, unspecified |
1.3.4. Essence patterns
SF20 | Essence deficiency pattern | |
SF2Y | Other specified essence patterns | |
SF2Z | Essence patterns, unspecified |
1.3.5. Other specified body constituents patterns
SF4Y | Other specified body constituents patterns |
1.3.6. Body constituents patterns, unspecified
SF4Z | Body constituents patterns unspecified |
1.4. Organ system patterns
1.4.1. Liver system patterns
SF50 | Liver yin deficiency pattern | |
SF51 | Liver yang deficiency pattern | |
SF52 | Liver yang ascendant hyperactivity pattern | |
SF53 | Liver qi deficiency pattern | |
SF54 | Liver blood deficiency pattern | |
SF55 | Liver depression and blood stasis pattern | |
SF56 | Liver wind stirring the interior pattern | |
SF57 | Liver qi stagnation pattern | |
SF58 | Liver fire flaming upward pattern | |
SF59 | Liver heat stirring wind pattern | |
SF5A | Liver-gallbladder dampness-heat pattern | |
SF5B | Liver meridian dampness-heat pattern | |
SF5C | Liver meridian cold stagnation pattern | |
SF5D | Gallbladder qi deficiency pattern | |
SF5E | Gallbladder depression with phlegm harassment pattern | |
SF5F | Gallbladder heat pattern | |
SF5G | Gallbladder cold pattern | |
SF5H | Liver and kidney yin deficiency pattern | |
SF5J | Disharmony of liver and spleen systems pattern | |
SF5K | Disharmony of liver and stomach systems pattern | |
SF5L | Liver fire invading the stomach system pattern | |
SF5M | Liver fire invading the lung system pattern | |
SF5Y | Other specified liver system patterns | |
SF5Z | Liver system patterns, unspecified |
1.4.2. Heart system patterns
SF60 | Heart qi deficiency pattern | |
SF61 | Heart blood deficiency pattern | |
SF62 | Dual deficiency of heart qi and blood pattern | |
SF63 | Heart meridian obstruction pattern | |
SF64 | Heart yin deficiency pattern | |
SF65 | Deficiency of heart qi and yin pattern | |
SF66 | Heart yang deficiency pattern | |
SF67 | Heart yang collapse pattern | |
SF68 | Heart fire flaming upward pattern | |
SF69 | Fire harassing heart spirit pattern | |
SF6A | Water qi intimidating the heart system pattern | |
SF6B | Heart spirit restlessness pattern | |
SF6C | Anxiety damaging the spirit pattern | |
SF6D | Small intestine qi stagnation pattern | |
SF6E | Small intestine excess heat pattern | |
SF6F | Small intestine deficiency cold pattern | |
SF6G | Heart and liver blood deficiency pattern | |
SF6H | Heart and gallbladder qi deficiency pattern | |
SF6J | Heart and spleen systems deficiency pattern | |
SF6K | Heart and lung qi deficiency pattern | |
SF6L | Heart and kidney systems disharmony pattern | |
SF6M | Heart and kidney yang deficiency pattern | |
SF6Y | Other specified heart system patterns | |
SF6Z | Heart system patterns, unspecified |
1.4.3. Spleen system patterns
SF70 | Spleen qi deficiency pattern | |
SF71 | Spleen qi sinking pattern | |
SF72 | Spleen deficiency with qi stagnation pattern | |
SF73 | Spleen deficiency with food retention pattern | |
SF74 | Spleen failing to control the blood pattern | |
SF75 | Spleen deficiency and blood depletion pattern | |
SF76 | Spleen yin deficiency pattern | |
SF77 | Spleen yang deficiency pattern | |
SF78 | Dampness-heat encumbering the spleen system pattern | |
SF79 | Spleen deficiency with dampness accumulation pattern | |
SF7A | Spleen deficiency with water flooding pattern | |
SF7B | Cold-dampness encumbering the spleen system pattern | |
SF7C | Stomach qi deficiency pattern | |
SF7D | Stomach qi uprising pattern | |
SF7E | Stomach yin deficiency pattern | |
SF7F | Stomach heat pattern | |
SF7G | Dampness in the intestines pattern | |
SF7H | Cold invading the stomach system pattern | |
SF7J | Intestine cold stagnation pattern | |
SF7K | Anxiety damaging the spleen system pattern | |
SF7L | Lung and spleen deficiency pattern | |
SF7M | Spleen and kidney yang deficiency pattern | |
SF7Y | Other specified spleen system patterns | |
SF7Z | Spleen system patterns, unspecified |
1.4.4. Lung system patterns
SF80 | Lung qi deficiency pattern | |
SF81 | Lung yin deficiency pattern | |
SF82 | Lung and kidney yin deficiency pattern | |
SF83 | Lung qi and yin deficiency pattern | |
SF84 | Lung yang deficiency pattern | |
SF85 | Cold phlegm obstructing the lung pattern | |
SF86 | Turbid phlegm accumulation in the lung pattern | |
SF87 | Exterior cold with lung heat pattern | |
SF88 | Intense congestion of lung heat pattern | |
SF89 | Phlegm heat obstructing the lung pattern | |
SF8A | Wind-heat invading the lung pattern | |
SF8B | Lung heat transmitting into the intestine pattern | |
SF8C | Wind-cold fettering the lung pattern | |
SF8D | Dryness invading the lung pattern | |
SF8E | Lung dryness with intestinal obstruction pattern | |
SF8F | Large intestine excess heat pattern | |
SF8G | Large intestine dampness heat pattern | |
SF8H | Large intestine fluid deficiency pattern | |
SF8J | Large intestine deficiency cold pattern | |
SF8Y | Other specified lung system patterns | |
SF8Z | Lung system patterns, unspecified |
1.4.5. Kidney system patterns
SF90 | Kidney qi deficiency pattern | |
SF91 | Kidney failing to receive qi pattern | |
SF92 | Kidney qi deficiency with water retention pattern | |
SF93 | Kidney yin deficiency pattern | |
SF94 | Kidney yin and yang deficiency pattern | |
SF95 | Kidney deficiency with marrow depletion pattern | |
SF96 | Kidney essence deficiency pattern | |
SF97 | Kidney yang deficiency pattern | |
SF98 | Fear damaging the kidney system pattern | |
SF99 | Blood and heat accumulation in the uterus pattern | |
SF9A | Phlegm obstructing the uterus pattern | |
SF9B | Dampness-heat in the uterus pattern | |
SF9C | Cold stagnation in the uterus pattern | |
SF9D | Uterine deficiency cold pattern | |
SF9E | Blood accumulation in the bladder pattern | |
SF9F | Bladder heat accumulation pattern | |
SF9G | Bladder dampness-heat pattern | |
SF9H | Bladder water accumulation pattern | |
SF9J | Bladder deficiency cold pattern | |
SF9Y | Other specified kidney system patterns | |
SF9Z | Kidney system patterns, unspecified |
1.4.6. Other specified organ system patterns
SG1Y | Other specified organ system patterns |
1.4.7. Organ system patterns, unspecified
SG1Z | Organ system patterns, unspecified |
1.5. Meridian and collateral patterns
1.5.1. Main Meridian Patterns
SG20 | Lung meridian pattern | |
SG21 | Large intestine meridian pattern | |
SG22 | Stomach meridian pattern | |
SG23 | Spleen meridian pattern | |
SG24 | Heart meridian pattern | |
SG25 | Small intestine meridian pattern | |
SG26 | Bladder meridian pattern | |
SG27 | Kidney meridian pattern | |
SG28 | Pericardium meridian pattern | |
SG29 | Triple energizer meridian pattern | |
SG2A | Gallbladder meridian pattern | |
SG2B | Liver meridian pattern | |
SG2Y | Other specified main Meridian Patterns | |
SG2Z | Main Meridian Patterns, unspecified |
1.5.2. Extra Meridian Patterns
SG30 | Governor vessel pattern | |
SG31 | Conception vessel pattern | |
SG32 | Yin heel vessel pattern | |
SG33 | Yang heel vessel pattern | |
SG34 | Yin link vessel pattern | |
SG35 | Yang link vessel pattern | |
SG36 | Thoroughfare vessel pattern | |
SG37 | Belt vessel pattern | |
SG3Y | Other specified extra Meridian Patterns | |
SG3Z | Extra Meridian Patterns, unspecified |
1.5.3. Other specified meridian and collateral patterns
SG5Y | Other specified meridian and collateral patterns |
1.5.4. Meridian and collateral patterns, unspecified
SG5Z | Meridian and collateral patterns, unspecified |
1.6. Six stage patterns
SG60 | Early yang stage pattern | |
SG61 | Middle yang stage pattern | |
SG62 | Late yang stage pattern | |
SG63 | Early yin stage pattern | |
SG64 | Middle yin stage Pattern | |
SG65 | Late Yin stage Patterns | |
SG6Y | Other specified six stage patterns | |
SG6Z | Six stage patterns, unspecified |
1.7. Triple energizer stage patterns
SG70 | Upper energizer stage patterns | |
SG71 | Middle energizer stage patterns | |
SG72 | Lower energizer stage patterns | |
SG7Y | Other specified triple energizer stage patterns | |
SG7Z | Triple energizer stage patterns, unspecified |
1.8. Four phase patterns
1.8.1. Defense phase patterns
SG80 | Dampness obstructing the defense yang pattern | |
SG81 | Heat attacking the lung defense pattern | |
SG8Y | Other specified defense phase patterns | |
SG8Z | Defense phase patterns, unspecified | |
1.8.2. Qi phase patterns
SG90 | Heat entering the qi phase pattern | |
SG91 | Qi phase dampness and heat pattern | |
SG92 | Dampness obstructing the qi phase pattern | |
SG9Y | Other specified qi phase patterns | |
SG9Z | Qi phase patterns, unspecified | |
1.8.3. Nutrient phase patterns
SH00 | Nutrient qi and defense qi disharmony pattern | ||
SH01 | Heat in the nutrient phase pattern | ||
SH02 | Heat entering the nutrient and blood phase pattern | ||
SH0Y | Other specified nutrient phase patterns | ||
SH0Z | Nutrient phase patterns, unspecified | ||
1.8.4. Blood phase patterns
SH10 | Blood phase pattern | |
SH11 | Heat entering the blood phase pattern | |
SH1Y | Other specified blood phase patterns | |
SH1Z | Blood phase patterns (TM1), unspecified |
1.8.5. Other specified four phase patterns
SH3Y | Other specified four phase patterns |
1.8.6. Four phase patterns, unspecified
SH3Z | Four phase patterns, unspecified |
1.9. Four constitution medicine patterns
1.9.1. Large yang type patterns
SH40 | Large yang type exterior origin lower back pattern | |
SH41 | Large yang type interior origin small intestine pattern | |
SH42 | Large yang type exterior interior combined pattern | |
SH4Y | Other specified large yang type patterns | |
SH4Z | Large yang type patterns, unspecified |
1.9.2. Small yang type patterns
| |SH50 | Small yang type lesser yang wind damage pattern |
SH51 | Small yang type yin depletion pattern | |
SH52 | Small yang type chest heat congested pattern | |
SH53 | Small yang type yin deficit pattern | |
SH54 | Small yang type exterior interior combined pattern | |
SH5Y | Other specified small yang type patterns | |
SH5Z | Small yang type patterns, unspecified |
1.9.3. Large yin type patterns
SH60 | Large yin type supraspinal exterior pattern | |
SH61 | Large yin type esophagus cold pattern | |
SH62 | Large yin type liver heat pattern | |
SH63 | Large yin type dryness heat pattern | |
SH64 | Large yin type exterior Interior combined pattern | |
SH6Y | Other specified large yin type patterns | |
SH6Z | Large yin type patterns, unspecified |
1.9.4. Small yin type patterns
SH70 | Small yin type congestive hyperpsychotic pattern | |
SH71 | Small yin type yang depletion pattern | |
SH72 | Small yin type greater yin pattern | |
SH73 | Small yin type lesser yin pattern | |
SH74 | Small yin type exterior interior combined pattern | |
SH7Y | Other specified small yin type patterns | |
SH7Z | Small yin type patterns, unspecified |
1.9.5. Other specified four constitution medicine patterns
SH9Y | Other specified four constitution medicine patterns |
1.9.6. Four constitution medicine patterns, unspecified
SH9Z | Four constitution medicine patterns, unspecified |
1.10. Other specified traditional medicine patterns
SJ1Y | Other specified traditional medicine patterns |
1.11. Traditional medicine patterns, unspecified
SJ1Z | Traditional medicine patterns, unspecified |
2. Références
- Xie Zhufan. Syndrome names (pattern names). in On the standard nomenclature of chinese traditional médicine. Beijing: Foreign Languages Press. 2003: 152-181.[159727-152-181]
- Li Zhenji et al. Différenciation des syndromes in Nomenclature normative internationale sino-française des expressions et termes fondamentaux de la Médecine Chinoise : Edition bilingue français-chinois. Paris: Desclée de Brouwer. 2011:86-105. [174872-86-105]